Tolls for KHK380V
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
113756228 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/13/2024 08:56:00 15 -1.50
113723338 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/13/2024 03:38:31 4 -1.50
113685869 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/12/2024 20:21:16 15 -1.50
201986397 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 07/12/2024 20:14:32 12 -1.00
113643139 11390983 KHK380V 2024 COROLLA 143 CEIBA 07/12/2024 17:41:33 3 -1.15
201966476 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 07/12/2024 16:50:46 3 -1.00
113621420 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/12/2024 16:42:40 5 -1.50
201892090 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 07/11/2024 19:41:34 13 -1.00
201876915 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 07/11/2024 16:52:51 2 -1.00
113323367 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/11/2024 16:45:01 5 -1.50
1503378197 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/10/2024 05:27:02 5 -0.90
1503161806 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/09/2024 16:29:06 5 -0.90
1502725762 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/09/2024 05:19:49 1 -0.90
1502632004 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/08/2024 19:09:35 3 -0.90
112612721 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/08/2024 18:53:23 15 -1.50
201635044 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 07/08/2024 18:46:10 13 -1.00
201617097 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 07/08/2024 15:38:03 3 -1.00
112610947 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/08/2024 15:30:16 5 -1.50
1502108679 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/08/2024 05:18:47 1 -0.90
1501874248 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/07/2024 15:40:38 2 -0.90
112087156 11390983 KHK380V 2024 COROLLA 143 MONTEHIEDRA 07/07/2024 15:30:14 12 -0.40
112031850 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 07/07/2024 12:57:45 17 -1.75
111610995 11390983 KHK380V 2024 COROLLA 143 CEIBA 07/05/2024 21:47:36 2 -1.15
201390741 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 07/05/2024 18:31:13 3 -1.00
111566888 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/05/2024 18:22:55 5 -1.50
1500984152 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/05/2024 18:06:32 2 -0.90
1500938840 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/05/2024 16:55:05 2 -0.90
1500561230 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/05/2024 05:20:31 3 -0.90
1500288189 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/04/2024 13:10:35 1 -0.90
1500121274 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/04/2024 05:15:41 2 -0.90
1499849540 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/03/2024 15:38:49 4 -0.90
1499446276 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/03/2024 05:14:37 2 -0.90
1499424549 11390983 KHK380V 2024 COROLLA 143 CLF NB 07/03/2024 01:13:10 2 -0.75
1499365048 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/02/2024 19:49:59 2 -0.90
1499334286 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/02/2024 18:38:35 3 -0.90
1498824826 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 07/02/2024 05:03:01 3 -0.90
1498640499 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 07/01/2024 16:52:48 5 -0.90
110054823 11390983 KHK380V 2024 COROLLA 143 CAROLINA 07/01/2024 05:23:28 14 -1.50
201014963 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 07/01/2024 05:17:09 13 -1.00
109839941 11390983 KHK380V 2024 COROLLA 143 HUMACAO NORTE 06/30/2024 10:57:52 13 -1.15
1497805708 11390983 KHK380V 2024 COROLLA 143 BUCHANAN EB ORT 06/30/2024 10:22:00 2 -0.90
1496886047 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 06/28/2024 15:55:26 2 -0.90
109092665 11390983 KHK380V 2024 COROLLA 143 CAROLINA 06/27/2024 22:48:40 14 -1.50
200755717 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 06/27/2024 20:40:24 3 -1.00
109075685 11390983 KHK380V 2024 COROLLA 143 CAROLINA 06/27/2024 20:32:53 4 -1.50
108797813 11390983 KHK380V 2024 COROLLA 143 CAROLINA 06/27/2024 05:22:31 15 -1.50
200677166 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 06/27/2024 05:15:44 12 -1.00
109354616 11390983 KHK380V 2024 COROLLA 143 CEIBA 06/26/2024 16:11:25 2 -1.15
108663648 11390983 KHK380V 2024 COROLLA 143 HUMACAO NORTE 06/26/2024 15:41:15 13 -1.15
1495510527 11390983 KHK380V 2024 COROLLA 143 DTLC PR18 ENTRANCE 06/26/2024 15:04:50 2 -2.60
107986877 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/24/2024 13:46:32 11 -1.75
107973912 11390983 KHK380V 2024 COROLLA 143 SALINAS 06/24/2024 13:10:22 12 -2.00
107970580 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/24/2024 12:59:02 11 -0.60
107958678 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/24/2024 12:19:26 1 -0.60
107956566 11390983 KHK380V 2024 COROLLA 143 HUCAR 06/24/2024 12:12:14 2 -1.15
107381133 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/22/2024 12:59:28 11 -0.60
107367571 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/22/2024 12:21:52 1 -0.60
107169781 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/21/2024 17:44:42 12 -0.60
106822595 11390983 KHK380V 2024 COROLLA 143 HUCAR 06/20/2024 19:00:36 2 -1.15
106815711 11390983 KHK380V 2024 COROLLA 143 CAGUAS SUR 06/20/2024 18:34:51 6 -1.15
1492021356 11390983 KHK380V 2024 COROLLA 143 TEODORO MOSCOSO SB 06/20/2024 18:06:36 6 -3.80
106393290 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/19/2024 13:40:05 17 -1.75
199949601 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT OESTE 06/18/2024 14:49:25 13 -1.00
199924693 11390983 KHK380V 2024 COROLLA 143 RIO GRANDE ORT ESTE 06/18/2024 09:51:57 3 -1.00
106002345 11390983 KHK380V 2024 COROLLA 143 CAROLINA 06/18/2024 09:44:18 5 -1.50
105791734 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/17/2024 15:46:04 17 -1.75
105781247 11390983 KHK380V 2024 COROLLA 143 SALINAS 06/17/2024 15:17:39 14 -2.00
199867489 11390983 KHK380V 2024 COROLLA 143 JUANA DIAZ ORT ESTE 06/17/2024 14:57:06 13 -0.60
105770621 11390983 KHK380V 2024 COROLLA 143 PONCE 06/17/2024 14:49:24 12 -0.90
1487532221 11390983 KHK380V 2024 COROLLA 143 ARECIBO WB MAINLINE ORT 06/13/2024 15:30:00 2 -1.30
1487523744 11390983 KHK380V 2024 COROLLA 143 MANATI WB ORT 06/13/2024 15:18:31 2 -1.30
1487459822 11390983 KHK380V 2024 COROLLA 143 VEGA ALTA WB ORT 06/13/2024 13:47:57 2 -0.90
1487454172 11390983 KHK380V 2024 COROLLA 143 TOA BAJA WB ORT 06/13/2024 13:39:33 3 -0.90
1487448439 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 06/13/2024 13:30:39 4 -0.90
103851247 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/12/2024 03:49:23 17 -1.75
1486393336 11390983 KHK380V 2024 COROLLA 143 TOA BAJA EB ORT 06/11/2024 20:36:50 1 -0.90
1486376737 11390983 KHK380V 2024 COROLLA 143 TOA BAJA WB ORT 06/11/2024 19:48:17 1 -0.90
1486373475 11390983 KHK380V 2024 COROLLA 143 BUCHANAN WB ORT 06/11/2024 19:39:52 2 -0.90
103786960 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/11/2024 17:50:39 18 -1.75
103777204 11390983 KHK380V 2024 COROLLA 143 SALINAS 06/11/2024 17:23:45 14 -2.00
103773763 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/11/2024 17:15:13 12 -0.60
105042891 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/10/2024 19:42:48 2 -1.15
103493157 11390983 KHK380V 2024 COROLLA 143 HUMACAO NORTE 06/10/2024 19:05:03 13 -1.15
105033017 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/09/2024 18:54:43 3 -1.15
102902131 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/08/2024 19:51:10 17 -1.75
102760740 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/08/2024 12:55:02 2 -0.60
102758656 11390983 KHK380V 2024 COROLLA 143 HUCAR 06/08/2024 12:49:08 2 -1.15
102750278 11390983 KHK380V 2024 COROLLA 143 CAGUAS SUR 06/08/2024 12:25:58 6 -1.15
102570272 11390983 KHK380V 2024 COROLLA 143 SALINAS 06/07/2024 18:42:22 13 -2.00
102567334 11390983 KHK380V 2024 COROLLA 143 GUAYAMA 06/07/2024 18:33:21 13 -0.60
104983228 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/07/2024 08:56:42 2 -1.15
102241841 11390983 KHK380V 2024 COROLLA 143 CAROLINA 06/06/2024 19:22:13 4 -1.50
1482180176 11390983 KHK380V 2024 COROLLA 143 TEODORO MOSCOSO NB 06/05/2024 08:34:06 5 -3.80
1482166466 11390983 KHK380V 2024 COROLLA 143 DTLC CAGUAS NORTE 06/05/2024 08:14:44 2 -3.50
101547012 11390983 KHK380V 2024 COROLLA 143 HUMACAO NORTE 06/05/2024 07:28:42 12 -1.15
101007191 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/03/2024 13:41:25 3 -1.15
101003290 11390983 KHK380V 2024 COROLLA 143 CEIBA 06/03/2024 13:24:09 3 -1.15
100946306 11390983 KHK380V 2024 COROLLA 143 HUMACAO NORTE 06/03/2024 08:48:10 13 -1.15
100889128 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/02/2024 21:56:42 2 -1.15
100877149 11390983 KHK380V 2024 COROLLA 143 HUMACAO SUR 06/02/2024 19:46:00 3 -1.15
101066947 11390983 KHK380V 2024 COROLLA 143 CAGUAS NORTE 06/02/2024 15:10:10 18 -1.75
101$-124.2500000000001